Bawana, New Delhi, Delhi
GST No. 07AJFPP5041E1ZF
Call 08048965357 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Container Volume | 0.5-2 L |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 4000 bph |
| Bottle Material | PET |
| Bottle Type | CSD bottle, Oil bottle, Pharma bottle, Cosmetic bottle, Milk bottle, Shampoo bottle, Water bottle |
| Machine Type | Pet blowing machine |
| Capacity | Up To 5 ton/day |
| Type | Stretch Blow Molding |
| Raw Material | PP, pet |
| Mould Cavity | 4 cavity |
| Automation Grade | Automatic, automatic with hand feeding preform system |
| Capacity (Kg/hr) | 4000 BPH minimum in 4 cavity machine |
| Brand | SUNRISE TECH |
| Voltage (V) | depends on machine |
| Power (Kw) | 25kw running load |
| Max Output | 8000 bottle per hour |
| Number Of Cavities | 8 cavity max. |
| Air Consumption | 200 CFM |
| Heater Power (Kw) | 40kw |
| Warranty | 1 year warranty from date of purchase |
| Model Number | STA-250-8B |
| Color | pepsi blue and casa white |
| Condition | New |
This is a 250ml 8 cavities fully automatic machine with auto loader.
This machine will be equipped with Festo or SMC or Mercury valves.
These prices may be vary on the preference of valves.
This machine will be equipped with premium accessories and high end equipments.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | 0.2-2 L |
| Production Capacity | 2400 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Jar, Water bottle, CSD bottle, Oil bottle, Pharma bottle, Juice bottle, Cosmetic bottle |
| Automation Grade | Automatic |
| Machine Type | Blow moulding |
| Opening Stroke | 100 |
| Clamping Stroke | 80 |
| Clamping Force | 6 TON |
| Preform Neck Size | 28 mm |
| Heater Type | Infrared |
| Air Pressure | 30 bar |
| Power Consumption | 30 kW |
| Country of Origin | Made in India |
| 6x6x7.5 feet | 2 ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | 0.5-2 L |
| Bottle Volume | upto 1 L |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 4000 bph |
| Bottle Material | PET |
| Bottle Type | Detergent bottle, Shampoo bottle, Water bottle, Oil bottle, Jar, Milk bottle, Pharma bottle |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 LITER |
| Raw Material of Bottle | PET PREFORM |
| Power Consumption | 25 kW |
| Brand | Sunrise Tech |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | 0.2-2 L |
| Production Capacity | 4800 bph |
| Number Of Cavities | 4 cavity |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Usage | PET BOTTLE MACHINE |
Additional Information:
View Complete details